<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Diaries - country life, the countryside and rural issues &#187; environment</title>
	<atom:link href="http://www.country-couples.co.uk/blog/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.country-couples.co.uk/blog</link>
	<description>A blog about rural life in the UK, our countryside and my country life. It&#039;s all here, farming, gardening, wildlife, animals and rural dating.</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fart Tax and Sheep Burps</title>
		<link>http://www.country-couples.co.uk/blog/fart-tax-and-sheep-burps/</link>
		<comments>http://www.country-couples.co.uk/blog/fart-tax-and-sheep-burps/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:27:02 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Farming Issues]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farm livestock]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=286</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/fart-tax-and-sheep-burps/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/sheep-burp.jpg" class="alignleft wp-post-image tfe" alt="" title="sheep burp" /></a>I know it is April 1st but this is not an April fools joke, for those who have not been following the story. We probably all remember the frivolity and jokes surrounding the proposed Agricultural Emissions Research Levy in New Zealand in 2003, after they signed up to the Kyoto Protocol. New Zealands proposed answer [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/fart-tax-and-sheep-burps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Food Miles and Carbon Footprints</title>
		<link>http://www.country-couples.co.uk/blog/food-miles-and-carbon-footprints/</link>
		<comments>http://www.country-couples.co.uk/blog/food-miles-and-carbon-footprints/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:03:37 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Rural Resources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food miles]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=279</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/food-miles-and-carbon-footprints/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/food-miles.jpg" class="alignleft wp-post-image tfe" alt="" title="food miles" /></a>Have you ever tried to calculate how far your food has travelled, what the carbon footprint for your food is or thought about the effect of food miles on the environment? Food miles are simply the number of miles your food has to travel from the place of production to your kitchen. Remember many foods [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/food-miles-and-carbon-footprints/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Recycle Your Christmas Tree</title>
		<link>http://www.country-couples.co.uk/blog/how-to-recycle-your-christmas-tree/</link>
		<comments>http://www.country-couples.co.uk/blog/how-to-recycle-your-christmas-tree/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:41:35 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Rural Resources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=210</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/how-to-recycle-your-christmas-tree/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/christmas-tree-recycling.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Do you know how to recycle your chisrtmas tree? Don&#8217;t just send it to landfill, it takes little effort to have it recycled. Now the festivities are over households all over the UK will be taking down their trees and storing their decorations away. But what to do with that christmas tree, usually dragged into [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/how-to-recycle-your-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Biofuels Fail to Meet Minimal Environmental Standards</title>
		<link>http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/</link>
		<comments>http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:27:10 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Rants and Rambles]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=178</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/castor-biofuels.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>At a time when fuel prices are rocketing and consumers become more environmentally aware steps have been taken to try to introduce more biofuels into the UK transport system. In April 2008 the government, through the Renewable Fuels Agency, introduced the Renewable Transport Fuel Obligation (RTFO) intended to phase in increased biofuel usage in the [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria &#8211; Farmers Praised for Agri-Environment Schemes</title>
		<link>http://www.country-couples.co.uk/blog/cumbria-farmers-praised-for-agri-environment-schemes/</link>
		<comments>http://www.country-couples.co.uk/blog/cumbria-farmers-praised-for-agri-environment-schemes/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:23:25 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[Farming Issues]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=176</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/cumbria-farmers-praised-for-agri-environment-schemes/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/dry-stone-wall.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Living on a Cumbrian farm I see first hand how agriculture and countryside can live side by side, complimenting each other but it takes hard work and money to keep our countryside in such good condition. In Cumbria, a large rural area, we have miles of dry stone walling, with men still skilled in dry [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/cumbria-farmers-praised-for-agri-environment-schemes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Ten Tips for Saving Household Water</title>
		<link>http://www.country-couples.co.uk/blog/top-ten-tips-for-saving-household-water/</link>
		<comments>http://www.country-couples.co.uk/blog/top-ten-tips-for-saving-household-water/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:26:35 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=134</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/top-ten-tips-for-saving-household-water/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/household-water.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Saving on household water usage will not only make savings on your water bills but will help to reduce water shortages and make a small contribution to saving the environment. Saving household water can be made into a fun project for your children and challenge them to think about how much water they use and [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/top-ten-tips-for-saving-household-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

