<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Diaries - country life, the countryside and rural issues &#187; broadband</title>
	<atom:link href="http://www.country-couples.co.uk/blog/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.country-couples.co.uk/blog</link>
	<description>A blog about rural life in the UK, our countryside and my country life. It's all here, farming, gardening, wildlife, animals and rural dating.</description>
	<lastBuildDate>Tue, 12 Jan 2010 08:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ofcom to research rural and urban broadband divide</title>
		<link>http://www.country-couples.co.uk/blog/ofcom-announce-research-that-will-show-rural-and-urban-broadband-divide/</link>
		<comments>http://www.country-couples.co.uk/blog/ofcom-announce-research-that-will-show-rural-and-urban-broadband-divide/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:21:01 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Country Living]]></category>
		<category><![CDATA[Rants and Rambles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Rural Resources]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=140</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/ofcom-announce-research-that-will-show-rural-and-urban-broadband-divide/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/broadband.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I was quite amused today when I checked out the website of the Commission for Rural Communities blogs to find they are reporting that Ofcom have announced it is launching a programme of research into broadband speeds throughout the country and a voluntary code of conduct for suppliers. I immediately clicked over to Ofcomwatch, knowing [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/ofcom-announce-research-that-will-show-rural-and-urban-broadband-divide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinkbroadband.com confirms Ofcom got it wrong</title>
		<link>http://www.country-couples.co.uk/blog/rural-broadband-how-wrong-did-ofcom-get-it/</link>
		<comments>http://www.country-couples.co.uk/blog/rural-broadband-how-wrong-did-ofcom-get-it/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:54:25 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Country Living]]></category>
		<category><![CDATA[Rural Resources]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=138</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/rural-broadband-how-wrong-did-ofcom-get-it/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/broadband-wires.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just 3 days after my little rant about the Ofcom rural broadband report being unrealistic we now see just how wrong they got it. The Times Online reported yesterday &#8211; Rural Britain loses out in battle of broadband which of course is no surprise to us in rural areas but I am left wondering why [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/rural-broadband-how-wrong-did-ofcom-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Rural Broadband Report is Unrealistic</title>
		<link>http://www.country-couples.co.uk/blog/ofcom-rural-broadband-report-is-unrealistic/</link>
		<comments>http://www.country-couples.co.uk/blog/ofcom-rural-broadband-report-is-unrealistic/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:11:57 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Country Living]]></category>
		<category><![CDATA[Rural Resources]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=136</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/ofcom-rural-broadband-report-is-unrealistic/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/broadband.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This month saw the release of the latest Ofcom report on the Nations Communications Market and it left me asking whether anyone surveyed north of the Watford Gap. In his forward to the report Mr Ed Richards, Chief Executive of Ofcom, states &#8220;For example, broadband. In the first two years that we have reported, we [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/ofcom-rural-broadband-report-is-unrealistic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
