<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Diaries - country life, the countryside and rural issues &#187; biofuels</title>
	<atom:link href="http://www.country-couples.co.uk/blog/tag/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.country-couples.co.uk/blog</link>
	<description>A blog about rural life in the UK, our countryside and my country life. It&#039;s all here, farming, gardening, wildlife, animals and rural dating.</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK Biofuels Fail to Meet Minimal Environmental Standards</title>
		<link>http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/</link>
		<comments>http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:27:10 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Rants and Rambles]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=178</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/castor-biofuels.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>At a time when fuel prices are rocketing and consumers become more environmentally aware steps have been taken to try to introduce more biofuels into the UK transport system. In April 2008 the government, through the Renewable Fuels Agency, introduced the Renewable Transport Fuel Obligation (RTFO) intended to phase in increased biofuel usage in the [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/uk-biofuels-fail-to-meet-minimal-environmental-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Emissions &#8211; UK Leads the Way</title>
		<link>http://www.country-couples.co.uk/blog/carbon-emissions-uk-leads-the-way/</link>
		<comments>http://www.country-couples.co.uk/blog/carbon-emissions-uk-leads-the-way/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:31:37 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Farming Issues]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.country-couples.co.uk/blog/?p=116</guid>
		<description><![CDATA[<a href="http://www.country-couples.co.uk/blog/carbon-emissions-uk-leads-the-way/"><img align="left" hspace="5" width="150" src="http://www.country-couples.co.uk/blog/wp-content/uploads/carbon-emissions.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The UK may lead the way in the world to reduce carbon emissions with a proposed Climate Change Bill to reduce carbon emissions by 60% by 2050 against 1990 levels. The bill would be, if passed, the worlds first legal framework for reduction in carbon emissions. The question is being raised whether shipping and aviation [...]]]></description>
		<wfw:commentRss>http://www.country-couples.co.uk/blog/carbon-emissions-uk-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

